
Top 40/Contemporary Airplay Chart
Week Ending: March 31, 2026
| LW | TW | Artist / Album / Track | Label | Plays TW |
|---|---|---|---|---|
| 3 | 1 | TAYLOR SWIFT – Opalite | Republic | 14,226 |
| 1 | 2 | OLIVIA DEAN – Man I Need | Island/Republic | 13,026 |
| 2 | 3 | SOMBR – Back To Friends | Warner | 12,323 |
| 5 | 4 | BRUNO MARS – I Just Might | Atlantic | 11,124 |
| 4 | 5 | HUNTR/X, EJAE, AUDREY NUNA… – Golden | Republic | 10,820 |
| 6 | 6 | JUSTIN BIEBER – YUKON | Def Jam/Republic | 9,546 |
| 7 | 7 | TATE MCRAE – TIT FOR TAT | RCA | 9,272 |
| 9 | 8 | RAYE – WHERE IS MY HUSBAND! | Human Re/The Orchard | 8,228 |
| 8 | 9 | TAYLOR SWIFT – The Fate Of Ophelia | Republic | 7,389 |
| 10 | 10 | D GUETTA, T SWIMS, TONES AND I – Gone Gone Gone | Atlantic UK/Warner | 7,334 |
| 11 | 11 | HARRY STYLES – Aperture | Columbia | 7,272 |
| 12 | 12 | SABRINA CARPENTER – When Did You Get Hot? | Island/Republic | 6,525 |
| 13 | 13 | KEHLANI – Folded | TSNMI/Atlantic | 5,747 |
| 15 | 14 | OLIVIA DEAN – So Easy (To Fall In Love) | Island/Republic | 5,283 |
| 14 | 15 | BENSON BOONE – Mr Electric Blue | Night Street/Warner | 5,249 |
| 16 | 16 | MADISON BEER – bittersweet | Sing It Loud/Epic | 4,237 |
| 17 | 17 | ALEX WARREN – Bloodline w/Jelly Roll | Atlantic | 3,804 |
| 18 | 18 | FREYA SKYE – silent treatment | Hollywood | 3,677 |
| 19 | 19 | MEGHAN TRAINOR – Still Don’t Care | Epic | 3,394 |
| 20 | 20 | SIENNA SPIRO – Die On This Hill | Capitol/ICLG | 3,083 |
| 23 | 21 | SOMBR – Homewrecker | Warner | 3,077 |
| 22 | 22 | TYLA – CHANEL | Epic | 2,608 |
| 24 | 23 | ZARA LARSSON – Midnight Sun | Sommer House/Epic | 2,390 |
| 25 | 24 | TAME IMPALA – Dracula | Columbia | 2,064 |
| 21 | 25 | AJR – The Big Goodbye | AJR Prod | 2,052 |
| 26 | 26 | CHRIS BROWN – It Depends f/Bryson Tiller | Chris Brown Ent/RCA | 1,815 |
| 27 | 27 | PITBULL & LIL JON – Damn I Love Miami | Mr. 305/Lil Jonathan Inc | 1,673 |
| 28 | 28 | HILARY DUFF – Roommates | Atlantic | 1,442 |
| 29 | 29 | ELLA LANGLEY – Choosin’ Texas | SAWGOD/Col./Triple Tigers | 1,338 |
| 31 | 30 | HUNTR/X, EJAE, AUDREY NUNA… – How It’s Done | Republic | 973 |
| 30 | 31 | MAX MCNOWN – Better Me For You | Columbia | 971 |
| 33 | 32 | DOJA CAT – Gorgeous | Kemosabe/RCA | 965 |
| 32 | 33 | NMIXX – Blue Valentine | JYP/IMPERIAL/Republic | 933 |
| 39 | 34 | PINKPANTHERESS – Stateside | Warner UK/Atlantic | 636 |
| 37 | 35 | NOAH KAHAN – The Great Divide | Mercury/Republic | 613 |
| 40 | 36 | CORTIS – Go! | BIGHIT/IMPERIAL/Republic | 560 |
| 35 | 37 | MEGAN THEE STALLION – LOVER GIRL | Hot Girl Prod | 527 |
| 36 | 38 | SMITH – Lobby | Hitmaker Music | 457 |
| 42 | 39 | BAD BUNNY – DtMF | Rimas | 378 |
| 34 | 40 | FIFTY FIFTY – Skittlez | ATTRAKT | 370 |
| 38 | 41 | TYLER, THE CREATOR – Sugar On My Tongue | Columbia | 286 |
| 91 | 42 | CORBYN BESSON – Blink f/Tzuyu | BMG | 179 |
| 83 | 43 | ONE OR EIGHT – Tokyo Drift | Avex | 156 |
| 45 | 44 | KATSEYE – Internet Girl | HYBE/Geffen/ICLG | 124 |
| 46 | 45 | KUN – Don’t Call | Shenhe/88rising | 106 |
| 62 | 46 | GIRLSET – Little Miss | JYP/Republic | 61 |
| 82 | 47 | LARUSSELL – I’m From The Bay f/Lil Jon | Good Company | 60 |
| 0 | 48 | AESPA – Supernova | SM Ent/Warner | 59 |
| 80 | 49 | ATEEZ – Adrenaline | KQ Ent. | 59 |
| — | 50 | LNGSHOT – Moonwalkin’ | — | 59 |
