
TOP 50 – COUNTRY AIRPLAY CHART
Week of April 07, 2026
| LW | TW | ARTIST / TITLE | LABEL | PLAYS TW |
|---|---|---|---|---|
| 3 | 1 | MORGAN WALLEN – 20 Cigarettes | Big Loud / Mercury / Republic | 8,323 |
| 2 | 2 | ELLA LANGLEY – Choosin’ Texas | SAWGOD / Columbia / Triple Tigers | 7,683 |
| 4 | 3 | SHABOOZEY & JELLY ROLL – Amen | ADogwood / EMP / Stoney Creek | 7,267 |
| 1 | 4 | JASON ALDEAN – How Far Does A Goodbye Go | Macon Music / Broken Bow | 6,283 |
| 5 | 5 | THOMAS RHETT – Ain’t A Bad Life (f/ J. Davis) | Blue Highway / MCA | 5,705 |
| 6 | 6 | JUSTIN MOORE – Time’s Ticking | Blue Highway | 5,634 |
| 7 | 7 | LUKE COMBS – Days Like These | SMN / Columbia | 4,935 |
| 8 | 8 | MAX MCNOWN – Better Me For You | Columbia | 4,917 |
| 11 | 9 | DYLAN SCOTT – What He’ll Never Have | Curb | 4,624 |
| 10 | 10 | CODY JOHNSON – The Fall | CoJo / Warner / WRN | 4,588 |
| 12 | 11 | RASCAL FLATTS – I Dare You (w/ Jonas Brothers) | Republic Nashville / Harbor | 4,444 |
| 9 | 12 | HARDY – Favorite Country Song | Big Loud / Mercury / Republic | 4,248 |
| 14 | 13 | LUKE COMBS – Sleepless In A Hotel Room | SMN / Columbia | 4,185 |
| 13 | 14 | TY MYERS – Ends Of The Earth | RECORDS Nashville | 3,884 |
| 15 | 15 | MORGAN WALLEN – I Ain’t Coming Back (f/ P. Malone) | Big Loud / Mercury / Republic | 3,319 |
| 18 | 16 | RILEY GREEN – Change My Mind | Nashville Harbor | 3,221 |
| 17 | 17 | JORDAN DAVIS – Turn This Truck Around | MCA Nashville | 3,212 |
| 20 | 18 | CHRIS JANSON – Me & A Beer | Harpeth 60 / WMN | 3,009 |
| 23 | 19 | TUCKER WETMORE – Brunette | BBlocks / Merc / Mercury Nash | 2,817 |
| 22 | 20 | VINCENT MASON – Wish You Well | MusicSoup / Interscope / MCA Nash | 2,718 |
| 21 | 21 | MIRANDA LAMBERT & CHRIS STAPLETON – A Song To Sing | Big Loud / Mercury Nash / Republic | 2,621 |
| 24 | 22 | MEGAN MORONEY – Beautiful Things | SMN / Columbia | 2,449 |
| 27 | 23 | COREY KENT – Rocky Mountain Low (f/ K. Wetzel) | SMN / Combustion / RCA | 2,383 |
| 25 | 24 | CHRIS YOUNG – ’Til The Last One Dies | Black River Entertainment | 2,333 |
| 26 | 25 | OLD DOMINION – Making Good Time | SMN / Columbia | 2,252 |
| 29 | 26 | BAILEY ZIMMERMAN – Chevy Silverado | Atlantic / Warner / WRN | 2,123 |
| 28 | 27 | KELSEA BALLERINI – Baggage | Black River Entertainment | 1,874 |
| 16 | 28 | GEORGE BIRGE – It Won’t Be Long | RECORDS Nashville | 1,714 |
| 31 | 29 | LOCASH – Wrong Hearts | Galaxy Label | 1,691 |
| 19 | 30 | HUDSON WESTBROOK – House Again | River House / Warner / WAR | 1,637 |
| 34 | 31 | JOSH ROSS – Hate How You Look | Core / UMC / Mercury Nash | 1,553 |
| 35 | 32 | JOHN MORGAN – Kid Myself | Night Train / Broken Bow | 1,551 |
| 36 | 33 | ZACH TOP – South Of Sanity | Leo33 | 1,501 |
| 30 | 34 | PRESTON COOPER – Weak | Blue Highway | 1,489 |
| 33 | 35 | NATE SMITH – After Midnight (f/ Tyler Hubbard) | SMN / RCA | 1,479 |
| 37 | 36 | HARDY – McArthur (f/ Church, Wallen, …) | Big Loud / Mercury / Republic | 1,449 |
| 32 | 37 | GAVIN ADCOCK – Never Call Again | Warner / WRN | 1,445 |
| 38 | 38 | LAUREN ALAINA – All My Exes (f/ Chase Matthew) | Big Loud / Mercury / Republic | 1,295 |
| 48 | 39 | GEORGE BIRGE – Ride, Ride, Ride (f/ Luke Bryan) | RECORDS Nash / MCA Nash | 1,128 |
| 40 | 40 | KELSEY HART – Fireworks | Curb | 1,100 |
| 44 | 41 | DUSTIN LYNCH – Easy To Love | Broken Bow | 1,046 |
| 41 | 42 | SHANE PROFITT – Long Live Country | Triple Tigers | 1,038 |
| 39 | 43 | CAROLINE JONES – No Tellin’ | Nashville Harbor | 1,025 |
| 43 | 44 | ALEXANDRA KAY – Straight For The Heart | Wheelhouse | 997 |
| 46 | 45 | JON PARDI – Boots Off | MCA Nashville | 976 |
| 47 | 46 | CARLY PEARCE – Dream Come True | Blue Highway | 823 |
| 49 | 47 | ASHLEY COOKE – the hell you are | Back Blocks / Big Loud | 804 |
| 45 | 48 | CHASE MCDANIEL – Burned Down Heaven | Blue Highway | 800 |
| 54 | 49 | GREYLAN JAMES – Water At A Wedding | Nashville Harbor | 773 |
| 55 | 50 | STEPHEN WILSON JR. – Gary | Big Loud / Mercury / Republic | 764 |
